Our Non-Basmati Rice varieties are known for their consistent grain length, natural aroma, and rich taste. Carefully milled and processed, each variant meets strict quality parameters such as low moisture content, minimal broken percentage, and uniform grain size. These rice types are widely used in households, hotels, food industries, and bulk export markets due to their superior cooking quality, fluffiness, and affordability.
| Type of Rice | Length (mm) | Moisture | Broken Rice |
|---|---|---|---|
| 1509 Steam | 8.35 mm | 12.5% max | 1% |
| 1509 Sella | 8.35 mm | 12.5% max | 1% |
| 1401 Steam | 7.80 mm | 12.5% max | 1% |
| 1401 Sella | 7.70 mm | 12.5% max | 1% |
| PR11/14 Steam | 6.75 mm | 12.5% max | 1% |
| PR11/14 Sella | 6.75 mm | 12.5% max | 1% |
| RS10 | 7.40+ mm | 12.5% max | 1% |
Get In Touch
Phone
+91 99960 26020
contact@cistaoverseas.com
Address
Karnal, Haryana, India